S&P 500 7,650.50 0.17% Nasdaq 26,522.55 0.39% Dow Jones 51,682.64 0.18% Russell 2000 2,860.40 0.50% Gold 4,424.90 0.57% Bitcoin-USD 81,229.51 0.44% AAPL 336.13 0.26% MSFT 493.78 0.80% GOOGL 349.54 0.64% AMZN 253.71 1.00% NVDA 222.27 1.34% META 665.75 2.43% TSLA 364.27 0.53%

OTC : AAVXF

AAVXF logoAbivax S.A. (AAVXF)Healthcare : Biotechnology
You need sign in

$80,03

-58.97 (-42.42%) today

After-hours $80,03 -58.97 (-42.42%)

Latest reported earnings

Q1 2026

Report date: May 22, 2026

EPS / Est.

$-0.705 / $-0.927

+24.01% beat

Revenue / Est.

$1.50M / $396.40K

+278.90% beat

Past earnings

Fiscal period Report date EPS / Est. Revenue / Est.
Q4 2025 Mar 23, 2026 $-1.233 / $-1.363 (+9.53% beat) $516.78K / $1.82M (-71.59% miss)
Q3 2025 Dec 15, 2025 $-2.464 / $-0.796 (-209.64% miss) $2.40M / $1.36M (+76.02% beat)
Q2 2025 Sep 8, 2025 $-0.993 / $-0.937 (-6.08% miss) $1.35M / $1.40M (-3.97% miss)
Q4 2024 Mar 24, 2025 $-1.553 / $-1.509 (-2.92% miss) $5.89M / $2.69M (+118.80% beat)
Q3 2024 Nov 14, 2024 $-1.398 / $-1.471 (+4.99% beat) $7.30M / $3.59M (+103.05% beat)
Q2 2024 Sep 9, 2024 $-1.392 / $-1.471 (+5.34% beat) $7.11M / $3.69M (+92.94% beat)
Q1 2024 Apr 2, 2024 $-1.978 / $-0.938 (-110.85% miss) $2.55M / $2.54M (+0.37% beat)
Q2 2023 Sep 21, 2023 $-1.582 / - (n/a) $2.45M / - (n/a)
Q3 2022 Dec 31, 2022 $-1.946 / $-1.884 (-3.32% miss) $2.42M / - (n/a)
Q2 2022 Sep 15, 2022 $-1.841 / - (n/a) $2.33M / - (n/a)
Q4 2021 Mar 16, 2022 $-1.678 / - (n/a) - / - (n/a)
Q2 2021 Sep 23, 2021 $-1.341 / - (n/a) - / - (n/a)