S&P 500 7,650.50 0.17% Nasdaq 26,522.55 0.39% Dow Jones 51,682.64 0.18% Russell 2000 2,860.40 0.50% Gold 4,424.90 0.57% Bitcoin-USD 81,229.51 0.44% AAPL 336.13 0.26% MSFT 493.78 0.80% GOOGL 349.54 0.64% AMZN 253.71 1.00% NVDA 222.27 1.34% META 665.75 2.43% TSLA 364.27 0.53%

NASDAQ : ABVX

ABVX logoAbivax S.A. (ABVX)Healthcare : Biotechnology
You need sign in

$105,04

-1.95 (-1.82%) today

After-hours $105,01 -1.98 (-1.85%)

Latest reported earnings

Q1 2026

Report date: May 22, 2026

EPS / Est.

$-0.71 / $-1.07

+33.64% beat

Revenue / Est.

$1.51M / $401.13K

+277.30% beat

Past earnings

Fiscal period Report date EPS / Est. Revenue / Est.
Q4 2025 Mar 23, 2026 $-1.19 / $-1.7 (+30.00% beat) $515.06K / $1.80M (-71.43% miss)
Q3 2025 Dec 15, 2025 $-2.472 / $-0.786 (-214.27% miss) $2.40M / $1.35M (+78.51% beat)
Q2 2025 Sep 8, 2025 $-0.86 / $-0.9 (+4.44% beat) $1.33M / $1.39M (-4.13% miss)
Q1 2025 Jun 2, 2025 $-0.969 / $-0.756 (-28.31% miss) $1.16M / $3.35M (-65.30% miss)
Q4 2024 Mar 24, 2025 $-1.68 / $-1.588 (-5.79% miss) $6.37M / $2.83M (+124.98% beat)
Q3 2024 Nov 14, 2024 $-0.699 / $-0.701 (+0.29% beat) - / $3.59M (n/a)
Q2 2024 Sep 9, 2024 $-1.44 / $-0.74 (-94.59% miss) $7.16M / $3.78M (+89.31% beat)
Q1 2024 Apr 2, 2024 $-1.939 / $-0.912 (-112.73% miss) $2.50M / $2.47M (+1.27% beat)
Q2 2023 Sep 21, 2023 $-1.55 / $-0.671 (-130.99% miss) $2.46M / $1.22M (+101.94% beat)
Q3 2022 Dec 31, 2022 $-1.946 / $-1.931 (-0.81% miss) $2.42M / - (n/a)
Q2 2022 Sep 15, 2022 $-1.841 / - (n/a) $2.33M / - (n/a)
Q4 2021 Mar 16, 2022 $-1.678 / - (n/a) - / - (n/a)