S&P 500 7,564.34 0.30% Nasdaq 25,369.78 0.82% Dow Jones 51,716.91 0.51% Russell 2000 2,815.71 0.35% Gold 3,932.50 0.93% Bitcoin-USD 77,791.47 1.46% AAPL 330.94 2.18% MSFT 521.74 2.88% GOOGL 280.08 0.39% AMZN 251.85 2.53% NVDA 207.02 2.45% META 621.04 2.36% TSLA 397.67 1.52%

NYSE : ACHR-WT

ACHR-WT logoArcher Aviation Inc. WT (ACHR-WT)Industrials : Aerospace & Defense
You need sign in

$0,01

-0.01 (-48.57%) today

Latest reported earnings

Q2 2026

Report date: Aug 10, 2026

EPS / Est.

$-0.34 / $-0.336

-1.27% miss

Revenue / Est.

$5.00M / $1.94M

+157.62% beat

Past earnings

Fiscal period Report date EPS / Est. Revenue / Est.
Q1 2026 May 11, 2026 $-0.28 / $-0.311 (+9.85% beat) $1.60M / $1.66M (-3.82% miss)
Q4 2025 Mar 2, 2026 $-0.26 / $-0.237 (-9.77% miss) $300.00K / $1.66M (-81.97% miss)
Q3 2025 Nov 6, 2025 $-0.2 / $-0.302 (+33.79% beat) - / $400.00K (n/a)
Q2 2025 Aug 11, 2025 $-0.36 / $-0.252 (-42.81% miss) - / $200.00K (n/a)
Q1 2025 May 12, 2025 $-0.17 / $-0.276 (+38.38% beat) - / $1.83M (n/a)
Q4 2024 Feb 27, 2025 $-0.445 / $-0.3 (-48.24% miss) $9.40M / $100.00K (+9300.00% beat)
Q3 2024 Nov 7, 2024 $-0.29 / $-0.316 (+8.26% beat) - / $275.00K (n/a)
Q2 2024 Aug 8, 2024 $-0.32 / $-0.365 (+12.35% beat) - / $350.00K (n/a)
Q1 2024 May 9, 2024 $-0.36 / $-0.334 (-7.72% miss) - / $966.67K (n/a)
Q4 2023 Feb 29, 2024 $-0.36 / $-0.334 (-7.72% miss) $12.40M / $966.67K (+1182.76% beat)
Q3 2023 Nov 9, 2023 $-0.19 / - (n/a) - / - (n/a)
Q2 2023 Aug 14, 2023 $-0.73 / - (n/a) - / - (n/a)