OTC : ARSLF
Altima Resources Ltd. (ARSLF)Energy : Oil & Gas Exploration & ProductionYou need sign in
$0,00
+0.00 (+0.00%) today
Altima Resources Ltd. is an energy firm primarily involved in the identification, purchase, and extraction of oil and natural gas deposits. The company's exploration efforts are specifically directed towards uncovering both conventional and more intricate, deep-lying, multi-layered natural gas and gas condensate resources throughout Western Canada. Founded in 2003, Altima Resources Ltd. operates from its main office in Vancouver, Canada.
- Website:
- http://www.altimaresources.ca
- CEO:
- Joe Edward Robin DeVries
- Country:
- CA
- Full-time employees:
- 35
- Address:
- Box 4, Vancouver, BC, V6C 2T5
- IPO date:
- Sep 8, 2009
Open
$0,10
High
$0,10
Low
$0,00
Mkt. cap
78.00
Avg. vol.
33.00
Volume
115.00
52-wk high
$0,64
52-wk low
$0,00
Shares outstanding
78.00M
No stock-specific news available.
Latest reported earnings
Q2 2023
Report date: Aug 31, 2023
EPS / Est.
$-0.015 / -
n/a
Revenue / Est.
$382.81K / -
n/a
Past earnings
| Fiscal period | Report date | EPS / Est. | Revenue / Est. |
|---|---|---|---|
| Q1 2023 | May 31, 2023 | $-0.012 / - (n/a) | $407.96K / - (n/a) |
| Q4 2022 | Feb 28, 2023 | $0.021 / - (n/a) | $388.58K / - (n/a) |
| Q3 2022 | Nov 30, 2022 | $-0.01 / - (n/a) | $302.27K / - (n/a) |
| Q2 2022 | Aug 31, 2022 | $-0.015 / - (n/a) | $382.81K / - (n/a) |
| Q1 2022 | May 31, 2022 | $-0.012 / - (n/a) | $407.96K / - (n/a) |
| Q2 2021 | Aug 31, 2021 | $-0.011 / - (n/a) | $640.66K / - (n/a) |
| Q1 2021 | May 31, 2021 | $-0.012 / - (n/a) | $370.35K / - (n/a) |
| Q4 2020 | Feb 28, 2021 | $-0.012 / - (n/a) | $280.71K / - (n/a) |
| Q2 2020 | Aug 31, 2020 | $-0.009 / - (n/a) | $126.68K / - (n/a) |
| Q1 2020 | May 31, 2020 | $0.022 / - (n/a) | $21.96K / - (n/a) |
| Q4 2019 | Feb 29, 2020 | $-0.002 / - (n/a) | $40.00 / - (n/a) |
| Q2 2019 | Aug 31, 2019 | $-0.004 / - (n/a) | $57.87K / - (n/a) |
Joe Edward Robin DeVries - CEO
Joe Edward Robin DeVries - Interim President, Chief Executive Officer & Director
Richard Barnett - Chief Financial Officer, Secretary & Director